In Warpath, Command Center is the headquarter of all player camps. Upgrading it gives players more access into different features of the game.
The higher level the Commander Center is, the more resistant it has against the enemy attacks.
This is the first building you have in Warpath.
Command Center Stats
Level | Durability | Firepower | Airdrops | Power |
---|---|---|---|---|
Lv. 1 | 97000 | 3100 | 2 | 30 |
Lv. 2 | 102000 | 3200 | 2 | 90 |
Lv. 3 | 107000 | 3350 | 2 | 180 |
Lv. 4 | 113000 | 3550 | 3 | 330 |
Lv. 5 | 120000 | 3800 | 3 | 575 |
Lv. 6 | 128000 | 4100 | 3 | 1030 |
Lv. 7 | 137000 | 4500 | 3 | 1925 |
Lv. 8 | 147000 | 5000 | 4 | 3115 |
Lv. 9 | 167000 | 6000 | 4 | 4605 |
Lv. 10 | 197000 | 7100 | 4 | 6415 |
Lv. 11 | 237000 | 8300 | 4 | 8535 |
Lv. 12 | 287000 | 9600 | 4 | 10950 |
Lv. 13 | 450000 | 11000 | 6 | 14020 |
Lv. 14 | 610000 | 12500 | 6 | 18745 |
Lv. 15 | 780000 | 14100 | 6 | 25210 |
Lv. 16 | 960000 | 15800 | 6 | 33255 |
Lv. 17 | 1150000 | 17600 | 6 | 42875 |
Lv. 18 | 1350000 | 19500 | 6 | 54575 |
Lv. 19 | 1550000 | 21500 | 6 | 67935 |
Lv. 20 | 1750000 | 23600 | 10 | 82950 |
Lv. 21 | 2050000 | 25800 | 10 | 99630 |
Lv. 22 | 2400000 | 28100 | 10 | 117885 |
Lv. 23 | 2800000 | 30500 | 10 | 138555 |
Lv. 24 | 3250000 | 33000 | 10 | 175960 |
Lv. 25 | 3750000 | 40500 | 10 | 229960 |
Lv. 26 | 4450000 | 55500 | 10 | 299710 |
Lv. 27 | 5450000 | 78000 | 15 | 445960 |
Lv. 28 | 10450000 | 108000 | 15 | 656900 |
Lv. 29 | 15950000 | 158000 | 15 | 1004245 |
Lv. 30 | 21950000 | 228000 | 15 | 1358055 |
Lv. 31 | 30950000 | 318000 | 15 | 1719180 |
Lv. 32 | 42950000 | 438000 | 15 | 2084805 |
Command Center Upgrading Costs
Lvl | Â Military Funds | Â Steel | Â Oil | Wood Planks | Bricks | Â Cement | Â I-Beams | Asphalt | Concrete | EXP | Power |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4,050 | 4,860 | 3,240 | 10 | – | – | – | – | – | 45 | 0 |
1 | 8,100 | 9,720 | 6,480 | 20 | – | – | – | – | – | 95 | 60 |
2 | 12,150 | 14,580 | 9,720 | 6 | 6 | – | – | – | – | 145 | 90 |
3 | 16,200 | 19,440 | 12,960 | 11 | 10 | – | – | – | – | 190 | 150 |
4 | 27,000 | 32,400 | 21,600 | 18 | 16 | – | – | – | – | 320 | 245 |
5 | 54,000 | 64,800 | 43,200 | 34 | 30 | – | – | – | – | 645 | 455 |
6 | 81,000 | 97,200 | 64,800 | 15 | 13 | 11 | – | – | – | 970 | 895 |
7 | 108,000 | 129,600 | 86,400 | 21 | 18 | 15 | – | – | – | 1,295 | 1,190 |
8 | 135,000 | 162,000 | 108,000 | 26 | 23 | 19 | – | – | – | 1,620 | 1,490 |
9 | 189,000 | 226,800 | 151,200 | 31 | 27 | 23 | – | – | – | 2,265 | 1,810 |
10 | 243,000 | 291,600 | 194,400 | 37 | 32 | 27 | – | – | – | 2,915 | 2,120 |
11 | 270,000 | 324,000 | 216,000 | 46 | 40 | 35 | – | – | – | 3,240 | 2,415 |
12 | 405,000 | 486,000 | 324,000 | 58 | 51 | 43 | – | – | – | 4,860 | 3,070 |
13 | 810,000 | 972,000 | 648,000 | 47 | – | 35 | 27 | – | – | 9,720 | 4,725 |
14 | 1,350,000 | 1,620,000 | 1,080,000 | – | 51 | 44 | 33 | – | – | 16,200 | 6,465 |
15 | 1,620,000 | 1,944,000 | 1,296,000 | 116 | 101 | – | 66 | – | – | 19,440 | 8,045 |
16 | 1,890,000 | 2,268,000 | 1,512,000 | – | 77 | 66 | 50 | – | – | 22,680 | 9,620 |
17 | 2,970,000 | 3,564,000 | 2,376,000 | 110 | – | 83 | 63 | – | – | 35,640 | 11,700 |
18 | 3,375,000 | 4,050,000 | 2,700,000 | – | 103 | 88 | 67 | – | – | 40,500 | 13,360 |
19 | 3,780,000 | 4,536,000 | 3,024,000 | 159 | 139 | 119 | 91 | – | – | 45,360 | 15,015 |
20 | 4,185,000 | 5,022,000 | 3,348,000 | – | 96 | 82 | 62 | 55 | – | 50,220 | 16,680 |
21 | 4,455,000 | 5,346,000 | 3,564,000 | 155 | 136 | – | 88 | 77 | – | 53,460 | 18,255 |
22 | 6,075,000 | 7,290,000 | 4,860,000 | – | 120 | 102 | 78 | 68 | – | 72,900 | 20,670 |
23 | 14,850,000 | 17,820,000 | 11,880,000 | 237 | – | 178 | 135 | 118 | – | 178,200 | 37,405 |
24 | 18,900,000 | 22,680,000 | 15,120,000 | – | 300 | 257 | 195 | 171 | – | 226,800 | 54,000 |
25 | 21,600,000 | 25,920,000 | 17,280,000 | 475 | – | 356 | 271 | 237 | – | 259,200 | 69,750 |
26 | 54,000,000 | 64,800,000 | 43,200,000 | – | 885 | 759 | 578 | 506 | – | 648,000 | 146,250 |
27 | 67,500,000 | 81,000,000 | 54,000,000 | – | – | 763 | 581 | 508 | 462 | 810,000 | 210,940 |
28 | 128,250,000 | 153,900,000 | 102,600,000 | – | 1801 | 1544 | 1176 | – | 935 | 1,539,000 | 347,345 |
29 | 129,600,000 | 155,520,000 | 103,680,000 | 2044 | – | 1533 | – | 1022 | 929 | 1,555,200 | 353,810 |
30 | 132,300,000 | 158,760,000 | 105,840,000 | – | 1686 | – | 1101 | 963 | 876 | 1,587,600 | 361,125 |
31 | 135,000,000 | 162,000,000 | 108,000,000 | – | – | 1343 | 1023 | 895 | 814 | 1,620,000 | 365,625 |
Command Center Actions
When you tap on the Commander Center, a menu shows up with multiple options:
Upgrage:
Allowing you to upgrade the commander base. You need to have the required amount of materials and meet the requirements in order to upgrade it.
It might take a lot of time to produce all of the materials but it only take a few seconds to upgrade it.
Relocation
Relocating option helps you move the entire base to any specific location. When you have selected the new location, all of the buildings and troops will be transported to the new place via a truck.
All of the building functions such as troop recruiting, researching, producing, etc. are paused until the base relocating progress is finished.
Garrison:
Garrisoning function recalls your units to the base for defending purposes.
Having garisoned troops give your base more defensive power. It also protects your troops from direct damage.
Emoticons
Using this funcition allows you to display a emoticon on top of your base for a couple of seconds to communicate with other players.
Airdrops
Every day, players can request for a few Airdrops. The cooldown is 5 minutes per request.
Every time, players receive 3 airdrops containing resources, different types of items or even the units.
You need to collect all of the available airdrop on the ground before requesting for the others.