In Warpath, Factory is where you can produce the materials that can be used for different progress in the game. Players can also destroy the un-used units or vehicle parts into materials.
In the Factory, you can produce:
- Wood Planks (lvl.1 Factory)
- Bricks (lvl.3 Factory)
- Cement (lvl.8 Factory)
- I-beams (lvl.13 Factory)
- Asphalt. (lvl. 20 Factory)
- Concrete (lvl.27 Factory)
Upgrading the Factory allows you to produce more materials at once and unlock higher-tier materials.
Factory Stats
Level | Queue | Production lines | Products | Production Speed | Power |
---|---|---|---|---|---|
Lv. 1 | 4 | 1 | Wooden planks | 100% | 10 |
Lv. 2 | 4 | 1 | Wooden planks | 110% | 30 |
Lv. 3 | 6 | 1 | Wooden planks | 110% | 60 |
Lv. 4 | 6 | 1 | Wooden planks | 110% | 110 |
Bricks | 100% | ||||
Lv. 5 | 6 | 1 | Wooden planks | 110% | 190 |
Bricks | 110% | ||||
Lv. 6 | 8 | 1 | Wooden planks | 110% | 340 |
Bricks | 110% | ||||
Lv. 7 | 8 | 2 | Wooden planks | 110% | 640 |
Bricks | 110% | ||||
Lv. 8 | 8 | 2 | Wooden planks | 110% | 1035 |
Bricks | 110% | ||||
Cement | 100% | ||||
Lv. 9 | 8 | 2 | Wooden planks | 110% | 1535 |
Bricks | 110% | ||||
Cement | 105% | ||||
Lv. 10 | 10 | 2 | Wooden planks | 110% | 2135 |
Bricks | 110% | ||||
Cement | 105% | ||||
Lv. 11 | 10 | 2 | Wooden planks | 110% | 2845 |
Bricks | 110% | ||||
Cement | 110% | ||||
Lv. 12 | 13 | 2 | Wooden planks | 110% | 3650 |
Bricks | 110% | ||||
Cement | 110% | ||||
Lv. 13 | 13 | 2 | Wooden planks | 110% | 4670 |
Bricks | 110% | ||||
Cement | 110% | ||||
Steel beams | 100% | ||||
Lv. 14 | 13 | 2 | Wooden planks | 110% | 6245 |
Bricks | 110% | ||||
Cement | 110% | ||||
Steel beams | 103% | ||||
Lv. 15 | 16 | 2 | Wooden planks | 110% | 8400 |
Bricks | 110% | ||||
Cement | 110% | ||||
Steel beams | 103% | ||||
Lv. 16 | 16 | 2 | Wooden planks | 110% | 11085 |
Bricks | 110% | ||||
Cement | 110% | ||||
Steel beams | 106% | ||||
Lv. 17 | 16 | 3 | Wooden planks | 110% | 14290 |
Bricks | 110% | ||||
Cement | 110% | ||||
Steel beams | 106% | ||||
Lv. 18 | 16 | 3 | Wooden planks | 110% | 18190 |
Bricks | 110% | ||||
Cement | 110% | ||||
Steel beams | 109% | ||||
Lv. 19 | 20 | 3 | Wooden planks | 110% | 22645 |
Bricks | 110% | ||||
Cement | 110% | ||||
Steel beams | 109% | ||||
Lv. 20 | 20 | 3 | Wooden planks | 110% | 27650 |
Bricks | 110% | ||||
Cement | 110% | ||||
Steel beams | 109% | ||||
Asphalte | 100% | ||||
Lv. 21 | 20 | 3 | Wooden planks | 110% | 33210 |
Bricks | 110% | ||||
Cement | 110% | ||||
Steel beams | 109% | ||||
Asphalte | 103% | ||||
Lv. 22 | 20 | 4 | Wooden planks | 110% | 39295 |
Bricks | 110% | ||||
Cement | 110% | ||||
Steel beams | 109% | ||||
Asphalte | 103% | ||||
Lv. 23 | 20 | 4 | Wooden planks | 110% | 46185 |
Bricks | 110% | ||||
Cement | 110% | ||||
Steel beams | 109% | ||||
Asphalte | 106% | ||||
Lv. 24 | 24 | 4 | Wooden planks | 110% | 58650 |
Bricks | 110% | ||||
Cement | 110% | ||||
Steel beams | 109% | ||||
Asphalte | 106% | ||||
Lv. 25 | 24 | 4 | Wooden planks | 110% | 76650 |
Bricks | 110% | ||||
Cement | 110% | ||||
Steel beams | 109% | ||||
Asphalte | 109% | ||||
Lv. 26 | 28 | 4 | Wooden planks | 110% | 99900 |
Bricks | 110% | ||||
Cement | 110% | ||||
Steel beams | 109% | ||||
Asphalte | 109% | ||||
Lv. 27 | 28 | 4 | Wooden planks | 110% | 148650 |
Bricks | 110% | ||||
Cement | 110% | ||||
Steel beams | 109% | ||||
Asphalte | 109% | ||||
Concrete | 100% | ||||
Lv. 28 | 28 | 4 | Wooden planks | 110% | 218965 |
Bricks | 110% | ||||
Cement | 110% | ||||
Steel beams | 109% | ||||
Asphalte | 109% | ||||
Concrete | 103% | ||||
Lv. 29 | 32 | 4 | Wooden planks | 110% | 334745 |
Bricks | 110% | ||||
Cement | 110% | ||||
Steel beams | 109% | ||||
Asphalte | 109% | ||||
Concrete | 103% | ||||
Lv. 30 | 32 | 4 | Wooden planks | 110% | 452685 |
Bricks | 110% | ||||
Cement | 110% | ||||
Steel beams | 109% | ||||
Asphalte | 109% | ||||
Concrete | 106% | ||||
Lv. 31 | 40 | 4 | Wooden planks | 110% | 573060 |
Bricks | 110% | ||||
Cement | 110% | ||||
Steel beams | 109% | ||||
Asphalte | 109% | ||||
Concrete | 106% | ||||
Lv. 32 | 40 | 4 | Wooden planks | 110% | 694935 |
Bricks | 110% | ||||
Cement | 110% | ||||
Steel beams | 109% | ||||
Asphalte | 109% | ||||
Concrete | 109% |
Factory Upgrading Costs
Lvl | Â Military Funds | Â Steel | Â Oil | Wood Planks | Bricks | Â Cement | Â I-Beams | Asphalt | Concrete | EXP | Power |
---|---|---|---|---|---|---|---|---|---|---|---|
Lv. 0 | 1350 | 1620 | 1080 | 3 | – | – | – | – | – | 15 | 0 |
Lv. 1 | 2700 | 3240 | 2160 | 6 | – | – | – | – | – | 30 | 20 |
Lv. 2 | 4050 | 4860 | 3240 | 2 | 2 | – | – | – | – | 45 | 30 |
Lv. 3 | 5400 | 6480 | 4320 | 3 | 3 | – | – | – | – | 60 | 50 |
Lv. 4 | 9000 | 10800 | 7200 | 6 | 5 | – | – | – | – | 105 | 80 |
Lv. 5 | 18000 | 21600 | 14400 | 11 | 10 | – | – | – | – | 215 | 150 |
Lv. 6 | 27000 | 32400 | 21600 | 5 | 4 | 3 | – | – | – | 320 | 300 |
Lv. 7 | 36000 | 43200 | 28800 | 7 | 6 | 5 | – | – | – | 430 | 395 |
Lv. 8 | 45000 | 54000 | 36000 | 8 | 7 | 6 | – | – | – | 540 | 500 |
Lv. 9 | 63000 | 75600 | 50400 | 10 | 9 | 7 | – | – | – | 755 | 600 |
Lv. 10 | 81000 | 97200 | 64800 | 12 | 10 | 9 | – | – | – | 970 | 710 |
Lv. 11 | 90000 | 108000 | 72000 | 15 | 13 | 11 | – | – | – | 1080 | 805 |
Lv. 12 | 135000 | 162000 | 108000 | 19 | 17 | 14 | – | – | – | 1620 | 1020 |
Lv. 13 | 270000 | 324000 | 216000 | 15 | – | 11 | 9 | – | – | 3240 | 1575 |
Lv. 14 | 450000 | 540000 | 360000 | – | 17 | 14 | 11 | – | – | 5400 | 2155 |
Lv. 15 | 540000 | 648000 | 432000 | 38 | 33 | – | 22 | – | – | 6480 | 2685 |
Lv. 16 | 630000 | 756000 | 504000 | – | 25 | 22 | 16 | – | – | 7560 | 3205 |
Lv. 17 | 990000 | 1.188m | 792000 | 36 | – | 27 | 21 | – | – | 11880 | 3900 |
Lv. 18 | 1.125m | 1.35m | 900000 | – | 34 | 29 | 22 | – | – | 13500 | 4455 |
Lv. 19 | 1.26m | 1.512m | 1.008m | 53 | 46 | 39 | 30 | – | – | 15120 | 5005 |
Lv. 20 | 1.395m | 1.674m | 1.116m | – | 32 | 27 | 20 | 18 | – | 16740 | 5560 |
Lv. 21 | 1.485m | 1.782m | 1.188m | 51 | 45 | – | 29 | 25 | – | 17820 | 6085 |
Lv. 22 | 2.025m | 2.43m | 1.62m | – | 40 | 34 | 26 | 22 | – | 24300 | 6890 |
Lv. 23 | 4.95m | 5.94m | 3.96m | 79 | – | 59 | 45 | 39 | – | 59400 | 12465 |
Lv. 24 | 6.3m | 7.56m | 5.04m | – | 100 | 85 | 65 | 57 | – | 75600 | 18000 |
Lv. 25 | 7.2m | 8.64m | 5.76m | 158 | – | 118 | 90 | 79 | – | 86400 | 23250 |
Lv. 26 | 18m | 21.6m | 14.4m | – | 295 | 253 | 192 | 168 | – | 216000 | 48750 |
Lv. 27 | 22.5m | 27m | 18m | – | – | 254 | 193 | 169 | 154 | 27k | 70315 |
Lv. 28 | 42.75m | 51.3m | 34.2m | – | 600 | 514 | 392 | – | 311 | 513000 | 115780 |
Lv. 29 | 43.2m | 51.84 | 34.56m | 681 | – | 511 | – | 340 | 309 | 518400 | 117940 |
Lv. 30 | 44.1m | 52.92m | 35.28m | – | 562 | – | 367 | 321 | 292 | 529200 | 120375 |
Lv. 31 | 45m | 54m | 36m | – | – | 447 | 341 | 298 | 271 | 540000 | 121875 |