In Warpath, Research Center is where you research the technologies and developments of the military and industry.
From there, you can strengthen the power of your units, unlock new perks, produce faster, and a lot of other stuff!
How to Research Techs Effectively
The first 2 techs research are:
- Industrialism: Unlocks the level 2 mining sites.
- Compulsory National Service offers 100 Reserve troop capacity, which is super important at the beginning.
Super important to have them unlocked right away!
After that, you want to focus move a bit to the Industry tab!
Now you want to research the Engineering Tests so you can get the Tech Research Speed +5%. Then, go to the Mechanical Design that increases the Collection Efficiency by 5%.
Next we have Steam Power and Rubber Industry, which give you 1 more Collection Convoy and allow you to farm higher level mining sites.
At this point of the game, you want to farm as much as possible. You will have enough resources to get your buildings to level 17 HQ soon without any problem.
Now, switch to the Military tab a little bit. Research Fire Projection Theory, Rapid Deployment Theory, and First Aid at a minimum level to unlock the T2 Units.
You want to unlock the T2 units now so that you can push them to level 40. This is the perfect time to unlock Tier 2 units because even if you unlock it early, you still don’t have enough resources (especially Ammo) to get them to level 40.
You can now go max out Fire Projection Theory, Rapid Deployment Theory, and First Aid if your Alliance requires a lot of bunker farming activities.
Now go back to the Industry tab.
I recommend researching everything here until you get the Internal Combustion Engine and Plastics which give you 1 more Collection Convoy and unlock level 4 mining sites. After that you can push to level 20 a lot easier!
Having level 20 barracks and HQ is a super important milestone!
I don’t recommend maxing other techs soon even though it doesn’t take too long! This all depends on your situation.
If you are really in need of resources, or if your alliance doens’t require too much wars, you can go all in the Industry!
Always use Rush during events that require you to use Rush. Never use Rush if there isn’t any event ongoing!
After that you can go to the Military and work on the Durability Boosts and Recovery Rate! Upgrade them to level 3/5 so you can unlock the Trench Tactics. As soon as you do that, upgrade Trench Tactics to level 5 because Recovery Rate is super important in this game, especially during the war time (this time).
After you are done researching Plastics and Internal Combustion Engine, you want to start researching the T3 units, allowing your troops to get to level 60.
Know your unit and work on your most important camp first because T3 units take a lot of resources and time to research.
Only complete these researches during the events because you will get tons of points, having a chance to get to the top ranking & win sculptures.
After that, get back to the Industry once again and focus on getting more farming speed!
At this point, I would upgrade Public Transport, Division of Labor, Chemical Industry, and Corporate Trusts to 3/5 first to get Eletrification and Electric Engines (1 extra truck and level 5 mining site enabledO.
Now you have enough trucks to farm resources efficiently to get your buildinngs to level 22-23 at least. Remember to always farm in your Alliance territory for the 25 farming speed boost.
Now, focus on the Sientific Research Funds that gives you 15% Speed buff on reseraching at max level..
After that, work on the Assembly Line Production for the Production Speed Boost.
After this, work on the Military Breakthrough Tactics, Group Assault Tactics, and Streamroller Tactics that give you firepower each camp. Get them to 4/10 so you can unlock Command & Control, making it 4/10 and you will be able to unlock T4 units, a super crucial milestone.
Upgrade and rush them during the Grand Showdown and you will get tons of points for yourself and your city!
Due to the amount of time and resources top Techs take, I always tell you to focus on the Industry first to save a lot of time later in the game.
After done researching T4, I recommend slowly researching everything left on the list that you skipped before.
Go back to the Industry and work on the Track Suspension, make it 4/10 then get the Automation to get 1 extra Collection Convoy and Satellites to unlock all mining sites. These 2 are very important when you coming to City level 2, where there are a lot of high-level mining sites. Finding level 4-5 sites here are very hard!
Unlocking these helps you farm a lot faster!
After these 2, move back to the Military and work on requires small techs that unlock the T5 troops. Getting them to level 4 is enough to unlock T5 (ensure yyou have building level 26 first).
All Warpath Research Technologies
Industry Research Tree
Research | Time to Complete | Bonus | Max Level |
---|---|---|---|
Industrialism | 1 hour | Level 2 mining sites | 1 |
Engineering Tests | 4 hours | +5% Tech research speed | 5 |
Mechanical Design | 4 hours | +5% Collection efficiency | 5 |
Steam Power | 19 hours | 1 additional collection truck | 1 |
Rubber Industry | 19 hours | Level 3 mining sites | 1 |
Cranes | 23 hours | +8% Collection efficiency | 5 |
Arms Industry | 9 hours | +10% Military funds collection speed | 5 |
Metallurgy | 9 hours | +10% Steel collection speed | 5 |
Crude Oil Industry | 9 hours | +10% Oil collection speed | 5 |
Industrial Logistics | 69 hours | +10% Production Speed | 1 |
Internal Combustion Engine | 23 hours | 1 additional collection truck | 1 |
Plastics | 23 hours | Level 4 mining sites | 1 |
Public Transport | 74 hours | +?% Military funds collection speed | 5 |
Division of Labor | 74 hours | +?% Steel collection speed | 5 |
Chemical Industry | 74 hours | +?% Oil collection speed | 5 |
Corporate Trusts | 128 hours | +?% collection efficiency | 5 |
Electricfication | 118 hours | +1 collection convoy | 1 |
Electric Engines | 118 hours | Level 5 mining sites | 1 |
Assembly Line Production | 247 hours | Increased production speed | 10 |
Scientific Research Funds | 247 hours | Increased technology research speed | 10 |
Track Suspension | 400 hours | Increased collection efficiency | 10 |
Automation | 196 hours | +1 collection convoy | 1 |
Satellites | 196 hours | All mining site levels unlocked | 1 |
Work System Reform | 1267 hours | Increased collection efficiency | 10 |
Intensive Industries | 4921 hours | Increased production speed | 10 |
Computer Technology | 4921 hours | Increased technology research speed | 10 |
Urbanization | 1857 hours | Increased Military funds collection efficiency | 10 |
Steel Alloys | 1857 hours | Increased Steel collection efficiency | 10 |
Offshore Drilling | 1857 hours | Increased Oil collection efficiency | 10 |
Military Research Tree
Research | Time to max | Unlock | Max Level |
---|---|---|---|
Compulsory National Service | 1 hour | +100 Reserve troops | 1 |
Fire Projection Theory | 36 hours | +5% Firepower | 5 |
Rapid Deployment Theory | 36 hours | +5% troop speed | 5 |
First Aid | 36 hours | +5% Durability | 5 |
Right to Arms | 18 hours | Camp Liberty units level cap increased to 40 | 1 |
Prussian Army | 18 hours | Vanguard Division units level cap increased to 40 | 1 |
Soviet Troops | 18 hours | Martyrs Watch units level cap increased to 40 | 1 |
Logistics Systems | 138 hours | Camp Liberty unit durability increased | 5 |
Military Traditions | 138 hours | Vanguard Division unit durability increased | 5 |
Battlefield Philosophy | 138 hours | Martyrs Watch unit durability increased | 5 |
Trench Tactics | 135 hours | +35% recovery rate | 5 |
Warrant Officer system | 54 hours | Camp Liberty units level cap increased to 60 | 1 |
Instructor System | 54 hours | Vanguard Division units level cap increased to 60 | 1 |
Commissar System | 54 hours | Martyrs Watch units level cap increased to 60 | 1 |
Breakthrough Tactics | 329 hours | Camp Liberty unit firepower increased | 5 |
Group Assault Tactics | 329 hours | Vanguard Division unit firepower increased | 5 |
Steamroller Tactics | 329 hours | Martyrs Watch unit firepower increased | 5 |
Command and Control | 441 hours | Reserve troops capacity increased | 10 |
Patriotism | 432 hours | Camp Liberty units level cap increased to 80 | 1 |
Chivalry | 432 hours | Vanguard Division units level cap increased to 80 | 1 |
The People's Army | 432 hours | Martyrs Watch units level cap increased to 80 | 1 |
Artillery Bombardment | 559 hours | Universal firepower increase | 10 |
Live-Fire Drills | 559 hours | Universal troop speed increase | 10 |
Defense in Depth | 559 hours | Universal durability increase | 10 |
Consensus Propaganda | 1442 hours | Universal recovery rate increase | 10 |
Heavy Trucks | 1704 hours | Liberty Troop speed increase | 10 |
Half Tracks | 1704 hours | Vanguard Troop speed increase | 10 |
Wheels and Tracks | 1704 hours | Martyrs Troop speed increase | 10 |
Mechanized Division | 974 hours | Camp Liberty units level cap increased to 120 | 1 |
Tank Troops | 974 hours | Vanguard Division units level cap increased to 120 | 1 |
Soviet Guards | 974 hours | Martyrs Watch units level cap increased to 120 | 1 |
High Explosive Shells | 8184 hours | Camp Liberty firepower increase | 10 |
Half Tracks | 8184 hours | Vanguard Division firepower increase | 10 |
Wheels and Tracks | 8184 hours | Martyrs' Watch firepower increase | 10 |
Mechanization | 8869 hours | Camp Liberty durability | 10 |
Motorization | 8869 hours | Vanguard Division durability | 10 |
Protective Armor | 8869 hours | Martyrs' Watch durability | 10 |
Mobilization act | 13543 hours | Reserve troops capacity increase | 10 |
Precision Strike | 21112 hours | Universal firepower increase | 10 |
Flexible Defense | 21112 hours | Universal durability increase | 10 |
Air-Ground Cooperation | 4953 hours | Camp Liberty units level cap increased to 200 | 1 |
Blitzkrieg | 4953 hours | Vanguard Division units level cap increased to 200 | 1 |
Storm of Steel | 4953 hours | Martyrs Watch units level cap increased to 200 | 1 |
City Honors Tree
Research | Time to max | Unlock | Max Level |
---|---|---|---|
Strategic Supplies | 15 hour | Increased Daily Arms Race points gain from mining | 5 |
War Loans | 30 hours | Increased Daily Arms Race points gain from collecting Military funds | 5 |
Steel Reserves | 30 hours | Increased Daily Arms Race points gain from collecting Steel | 5 |
Crude Oil Reserves | 30 hours | Increased Daily Arms Race points gain from collecting Oil | 5 |
Company of Heroes | 30 hours | Able to earn Daily Arms Race tier 4-6 rewards | 1 |
Wartime Rationing | 220 hours | Increased point earned through Daily Arms Race missions | 10 |
Productivity Race | 220 hours | Increased Arms Race points earned through Production Rush | 10 |
Combat Engineering | 220 hours | Increased Arms Race points earned through Building Power | 10 |
Coordinated Attack | 440 hours | Increased Arms Race points earned through destroying Raven Bunkers | 10 |
Fire Suppression | 440 hours | Increased Arms Race points earned through defeating Raven Troops | 10 |
Iron Army | 300 hours | Able to earn Daily Arms Race tier 7-9 rewards | 1 |
Scientific Breakthrough | 880 hours | Increased Arms Race points earned through Research Rush | 10 |
Key Projects | 880 hours | Increased Arms Race points earned when increasing Research Power | 10 |
Sustainable Warfare | 1568 hours | Increased pointed earned through Daily Arms Race missions | 10 |
Outnumbering the Enemy | 3520 hours | Increased Arms Race points earned when using Arms Coupons | 10 |
Advantages of Generation Gaps | 3520 hours | Universal Components used for Assembly earns more points | 10 |
Liberation | 50 hours | Increase Daily Arms Race rewards by 200% | 1 |
Research Center Stats
Level | Research Speed | Power |
---|---|---|
Lv. 1 | 0% | 10 |
Lv. 2 | 0.50% | 30 |
Lv. 3 | 1.00% | 60 |
Lv. 4 | 1.50% | 110 |
Lv. 5 | 2% | 190 |
Lv. 6 | 2.50% | 340 |
Lv. 7 | 3% | 640 |
Lv. 8 | 3.50% | 1035 |
Lv. 9 | 4% | 1535 |
Lv. 10 | 4.50% | 2135 |
Lv. 11 | 5% | 2845 |
Lv. 12 | 5.50% | 3650 |
Lv. 13 | 6% | 4670 |
Lv. 14 | 6.50% | 6245 |
Lv. 15 | 7% | 8400 |
Lv. 16 | 7.50% | 11085 |
Lv. 17 | 8% | 14290 |
Lv. 18 | 8.50% | 18190 |
Lv. 19 | 9% | 22645 |
Lv. 20 | 10% | 27650 |
Lv. 21 | 11% | 33210 |
Lv. 22 | 12% | 39295 |
Lv. 23 | 13% | 46185 |
Lv. 24 | 14% | 58650 |
Lv. 25 | 15% | 76650 |
Lv. 26 | 16% | 99900 |
Lv. 27 | 17,50% | 148650 |
Lv. 28 | 19% | 218965 |
Lv. 29 | 20,50% | 334745 |
Lv. 30 | 22% | 452685 |
Lv. 31 | 25% | 573060 |
Lv. 32 | 30% | 694935 |
Upgrade Costs
Level | Funds | Steel | Oil | Wood Planks | Bricks | Cement | I-Beams | Asphalt | Concrete | EXP | Power |
---|---|---|---|---|---|---|---|---|---|---|---|
Lv. 0 | 1350 | 1620 | 1080 | 3 | N/A | N/A | N/A | N/A | N/A | 15 | 0 |
Lv. 1 | 2700 | 3240 | 2160 | 6 | N/A | N/A | N/A | N/A | N/A | 30 | 20 |
Lv. 2 | 4050 | 4860 | 3240 | 2 | 2 | N/A | N/A | N/A | N/A | 45 | 30 |
Lv. 3 | 5400 | 6480 | 4320 | 3 | 3 | N/A | N/A | N/A | N/A | 60 | 50 |
Lv. 4 | 9000 | 10800 | 7200 | 6 | 5 | N/A | N/A | N/A | N/A | 105 | 80 |
Lv. 5 | 18000 | 21600 | 14400 | 11 | 10 | N/A | N/A | N/A | N/A | 215 | 150 |
Lv. 6 | 27000 | 32400 | 21600 | 5 | 4 | 3 | N/A | N/A | N/A | 320 | 300 |
Lv. 7 | 36000 | 43200 | 28800 | 7 | 6 | 5 | N/A | N/A | N/A | 430 | 395 |
Lv. 8 | 45000 | 54000 | 36000 | 8 | 7 | 6 | N/A | N/A | N/A | 540 | 500 |
Lv. 9 | 63000 | 75600 | 50400 | 10 | 9 | 7 | N/A | N/A | N/A | 755 | 600 |
Lv. 10 | 81000 | 97200 | 64800 | 12 | 10 | 9 | N/A | N/A | N/A | 970 | 710 |
Lv. 11 | 90000 | 108000 | 72000 | 15 | 13 | 11 | N/A | N/A | N/A | 1080 | 805 |
Lv. 12 | 135000 | 162000 | 108000 | 19 | 17 | 14 | N/A | N/A | N/A | 1620 | 1020 |
Lv. 13 | 270000 | 324000 | 216000 | 15 | N/A | 11 | 9 | N/A | N/A | 3240 | 1575 |
Lv. 14 | 450000 | 540000 | 360000 | N/A | 17 | 14 | 11 | N/A | N/A | 5400 | 2155 |
Lv. 15 | 540000 | 648000 | 432000 | 38 | 33 | N/A | 22 | N/A | N/A | 6480 | 2685 |
Lv. 16 | 630000 | 756000 | 504000 | N/A | 25 | 22 | 16 | N/A | N/A | 7560 | 3205 |
Lv. 17 | 990K | 1188K | 7920K | 36 | N/A | 27 | 21 | N/A | N/A | 11880 | 3900 |
Lv. 18 | 1125K | 1350K | 900K | N/A | 34 | 29 | 22 | N/A | N/A | 13500 | 4455 |
Lv. 19 | 1260K | 1512K | 1008K | 53 | 46 | 39 | 30 | N/A | N/A | 15120 | 5005 |
Lv. 20 | 1395K | 1674K | 1116K | N/A | 32 | 27 | 20 | 18 | N/A | 16740 | 5560 |
Lv. 21 | 1485K | 1782K | 1188K | 51 | 45 | N/A | 29 | 25 | N/A | 17820 | 6085 |
Lv. 22 | 2,025M | 2,43M | 1,62M | N/A | 40 | 34 | 26 | 22 | N/A | 24300 | 6890 |
Lv. 23 | 4,95M | 5,94M | 3,96M | 79 | N/A | 59 | 45 | 39 | N/A | 59400 | 12465 |
Lv. 24 | 6,3M | 7,56M | 5,04M | N/A | 100 | 85 | 65 | 57 | N/A | 75600 | 18000 |
Lv. 25 | 7,2M | 8,64M | 5,76M | 158 | N/A | 118 | 90 | 79 | N/A | 86400 | 23250 |
Lv. 26 | 18M | 21,6M | 14,40M | N/A | 295 | 253 | 192 | 168 | N/A | 216000 | 48750 |
Lv. 27 | 22,50M | 27M | 18M | N/A | N/A | 254 | 193 | 169 | 154 | 270000 | 70315 |
Lv. 28 | 42,75M | 51,30M | 34,20 | N/A | 600 | 514 | 392 | N/A | 311 | 513000 | 115780 |
Lv. 29 | 43,2M | 51,84M | 34,56M | 681 | N/A | 511 | N/A | 340 | 309 | 518400 | 117940 |
Lv. 30 | 44,1M | 52,92M | 35,28M | N/A | 562 | N/A | 367 | 321 | 292 | 529200 | 120375 |
Lv. 31 | 45M | 54M | 36M | N/A | N/A | 447 | 341 | 298 | 271 | 540000 | 121875 |
Research Center
Researching
This is where you do the researches for industry and military stuff.
Doing research requires a certain amount of resources and time to finish. The first researches may only take a few minutes to finish but the high-end technologies might take days to weeks to finish.
Assemble
Combining the same unit multiple times to upgrade it to the next level.
Depending on the rarity of the unit, it might take 2 or more copies of that unit to assemble.