The overview of all military units in the Warpath game. Understanding how they work give you the best possible ideas when building up your armies.
Warpath Units
All of the units in Warpath are the real units from World War II, from infantry units to rocket artillery.
The units come from different Camps in Warpath. There are currently 3 Camps in the game: Camp Liberty, Vanguard Division, and Martyrs Watch. Each unit has its own specified abilities and stats. Each has its own use in a specific aspect of the game, from attacking other players in open-field, attacking bases, defending, etc.
The Camps have a lot of the same units, however, each Camp also has a special unit of its own.
- Camp Liberty = Light Tank.
- Martyrs Watch = Rocket Artillery
- Vanguard Division = Super-heavy tank.
Unit Types
Unit | Description | Best against |
Anti-Tank Gun | Dealing a huge amount of damage with great penetration power, being able to break through the thickest armor. | Super Heavy Tanks |
Howitzer | Best for destroying infantry and fortifications/bases/bunkers. | Infantry |
Heavy Tank | Heavy tank has thick armor, has an advantage over Light/Medium tanks | Light/Medium Tanks |
Infantry | Infantry can activate the Bunkers, helping avoid a lot of damage. | Tanks / Tank Hunter |
Launcher | Strong defense, great mobility, excellent for long-range attacks.
Exclusive to Martyrs Watch Camp. |
Infantry |
Light Tank | Great mobility but less armor protection compared to normal tanks.
Exclusive to Camp Liberty |
Anti-tank Gun Howitzers Tank hunters |
Medium Tank | Very well-rounded. One of the best choices for almost all types of battles. | Light tanks Tank Hunters |
Super Heavy Tank | Best armor but very slow mobility. Best for dealing with fortified units.
Exclusive to Vanguard Division |
Heavy Tanks |
Tank Hunter | Great mobility and penetration. | Heavy Tanks. |
Unit Counters
Unit | Counters |
Light Tank | Howitzer Tank Hunter Anti-tank Gun |
Medium Tank | Light Tank Tank Hunter |
Heavy Tank | Medium Tank |
Super Heavy Tank | Heavy Tank |
Tank Hunter | Heavy Tank |
 Howitzer | Infantry |
Anti-tank Guns | Super Heavy Tank |
Rocket Launcher | Infantry |
Unit Evolution
This is how the level system of the game works.
1-3 star units will get recycled and transformed into gear items, which can be further used to modify/train 4-5 star units.
Assemble 2-3 copies of the same/equivalent unit to get it to the next tier.
Penetration
The Penetration attribute describes the ability of the units in dealing with Tanks.
Tanks (Light Tanks, Medium Tanks, Heavy Tanks, Super Heavy Tanks, Tank Hunters) have the Armor attributes.
When attacking Tanks, you must care about the attribute Penetration of your units.
- Attacker’s Penetration ÷ target’s Armor ≤ 1 → Dealing 50% damage.
- Attacker’s Penetration ÷ target’s Armor < 1.5 → Dealing 150% damage.
- Attacker’s Penetration ÷ target’s Armor ≥ 1.5 → Dealing 50% damage.
Thus, it’s best to have the Penetration 1-1.5 times higher than the target’s Armor.
However, do note that Penetration & Armor are not the only two stats take into account. There are also some other stats that affect the damage dealt.
When attacking other units, the penetration doesn’t take into account.
Splash Damage
Unit attack damage has direct damage coming from shells or bullets. The direct damage is count based on the hits made (and penetration if the target is tank).
Blast damage is another type of damage. Blast (AoE) damage is usually coming from Artillery, Grenades, or Rocket Launchers. Blast damage can affect multiple units in a certain area. Blast damage is calculated based on unit damage and Kill Radius.
Blast damage units need to hit a target to deal the damage. Penetration doesn’t count.
Blast Damage Resistance helps the unit avoid Blast damage.
Unit Guide for Beginners
We have three factions (camps) of units in Warpath.
Each faction has one unique unit:
Camp Liberty (United States) has Light Tank.
Vanguard Division (Germany) has Super Heavy Tank.
Martyr’s Watch (Soviet) has Rocket Launcher.
Read more: Warpath Camps
If you’re a new player into the game most of your combats are field fights. However, you still need to protect your base too!
Martyrs Watch Units
One of the best units for you to build up first is the Martyrs Watch Medium Tank.
It has the ability to repair itself. As a Medium, it does not have the most firepower, but it is super versatile and repairs very fast without an officer paired with it.
Spanner and Bloody Mary have the healing ability on the field after the battle is done. So If you use those Officers on the Martyrs Watch Medium Tank, you have the double healing and you can get back in the battle fast and don’t lose any of your reserves.
Then, you want to have an Infantry! The Infantry will help you in the campaigns a lot during the early game!
You can always upgrade your Infantry units to 6.5 and then sacrifice it later to get the other unit to 7 stars. So it’s always good to have an infantry even when they are not good for late game!
The Soviet and the Liberty Infantry are very good. Liberty Infantry has First Aid and is very durable on the field! The Soviet Infantry is better in general.
Many players like the Launcher but to be honest, the Howitzer brings you better results in the end!
I would not recommend investing in a Tank Hunter just yet during the early game.
Vanguard Division Units
In the Vanguard Division, I would use either a Heavy or Super Heavy and an Anti-Tank Gun!
So you could use a Howitzer, Medium, Infantry from Martyrs Watch, and Anti-tank Gun to kill some of the heavy tanks and a Vanguard Division Super Heavy to sponge everything!
Camp Liberty Units
For the Camp Liberty, I would definitely go for Howitzer! It’s gonna bring a lot of power to the field!
Your team should look like this:
- Soviet Medium.
- Soviet Howitzer.
- Vanguard Anti-tank Gun.
- Vanguard Super Heavy.
- Liberty Howitzer.
This also gives you a great Camp Bonus for the 2-2-1 formation.
If you guys are the type of players that want to focus on long-term gameplay, you definitely want to get that 4-unit faction bonus.
Martyrs Watch is probably the best one as you can have its Medium Tank, Tank Hunter, Heavy Tank, and Howitzer in your army formation.
If you don’t care about the faction bonus, you just want to get the best units on the tier list, you definitely want a couple of the Liberty howitzers, 1 Martyrs Watch Howitzer, 1 Anti-tank Gun, and Super Heavy Tank.
If you’re a fielder, a guy who likes to stay in the field all the time, Super Tank is slow for you! You might want to focus on Martyrs Watch.
Guide by Triple G Gaming
Which Units to Focus On in Late Game?
Here are some of the most useful units you want to use when playing Warpath! For more details, please check out our Warpath Tier List!
Tank Hunter &Â Medium Tank
They are very important for field fights and they can be also used on defense.
Tank Hunter is a bit better on defense and great on field-fights if you are going after Super Heavy or Heavy Tanks.
Medium tanks don’t do much on defense but they are better for field fights. And Martyrs Watch has the best Medium tank as its self-healing ability helps tremendously in combats.
Liberty has the best Tank Hunter.
More details: Tank Hunter vs Medium Tank
Heavy Tank
Heavy Tank is pretty good at tanking damage, not great as the Super Heavy but it is faster.
The Super Heavy is also pretty rare and not easy to build up for free-to-play players, especially if you don’t spend your Gold on VIP Chests.
The Heavy Tank from the Vanguard camp is probably the best.
Super Heavy
After the recent nerf, they become less important but is still one of the must-have parts in all team compositions.
Before, it was a beast. You could tank your base all day long using it with Jack and Guardian of Truth.
Nowadays, even you get some losses when defending, it’s still the best unit to soak damage and protecting your other units.
You always must have something tanking in front while having your howitzers and anti-tank guns firing from behind.
Anti-tank Gun
Anti-tank Gun could be at the #1 ranking for some players due to the officer situation right now.
On defense, it’s the best unit to deal with Super Heavy tanks or all kinds of tanks in the battlefields.
On offense, it’s not great as howitzers as it’s slower and it has a shorter attack range.
Howitzer
In the current metagame, having at least 3 Howitzers is a must for your defense.
Liberty Howitzer is probably the best due to its attack speed, the most important stat of the Howitzers!
Well-invested Howitzers with great officers can fire every 2 seconds!
2 Liberty + 1 Martyrs is the best defense setup you could have right now.
Warpath Unit List
Artillery
- Artillery doesn’t have armor.
- They don’t have blast damage resistance.
- Movement speed = 12km/h
- Reload Speed = 4s
- Effective Range = 4 map grids.
Unit | Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stars | Durability | Damage | Effective Range | Firing Accuracy | Armor Pen. | |||||
Cannone da 75/27 mod 06 | 3 | 167 | 91 | 9.8 | 801 | 0 | ||||
10.5cm leFH 16 | 4 | 210 | 115 | 9.2 | 817 | 95 | ||||
10.5cm leFH 18 | 4.1 | 265 | 145 | 9.2 | 833 | 110 | ||||
7.5cm Pak 40 Anti-Tank Gun | 5 | 333 | 182 | 2 | 850 | 128 | ||||
7.5cm Pak 41 Anti-Tank Gun | 5.1 | 420 | 230 | 2 | 867 | 147 | ||||
8.8cm Flak 18 | 6 | 529 | 290 | 8 | 884 | 170 | ||||
8.8cm Pak 43 Anti-Tank Gun | 6.1 | 667 | 365 | 4 | 902 | 194 | ||||
12.8cm Flak 40 | 7 | 840 | 460 | 10.675 | 920 | 224 | ||||
12.8cm Flakzwilling 40/2 | 7.1 | 1058 | 579 | 10.675 | 938 | 259 | ||||
12.8cm Pak 44 Anti-Tank Gun | 7.2 | 1333 | 730 | 4 | 957 | 299 |
Howitzers
- No armor.
- No armor penetration.
- Blast Damage Resistance = 10.
- Speed = 12km/h.
- Reload Speed = 4s.
- Effective range = 3 map grids.
Unit | Characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stars | Durability | Damage | Effective Range | Firing Accuracy | ||||||
Classic field gun | 3 | 167 | 152 | 1 | 177 | |||||
QF 6-Pounder Mk II | 4 | 210 | 191 | 1.5 | 181 | |||||
QF 6-Pounder Mk VI | 4.1 | 265 | 241 | 1.5 | 185 | |||||
105mm Howitzer M2A1 | 5 | 333 | 304 | 11.27 | 188 | |||||
BL 5.5in Med Gun | 5.1 | 420 | 383 | 14.813 | 192 | |||||
QF 17-Pounder Mk I | 6 | 529 | 482 | 1.8 | 196 | |||||
QF 17-Pounder Mk IV | 6.1 | 667 | 607 | 1.8 | 200 | |||||
155mm Howitzer M114 | 7 | 840 | 765 | 11.27 | 204 | |||||
155mm Gun M1A1 | 7.1 | 1058 | 964 | 17 | 208 | |||||
155mm Gun M2 | 7.2 | 1333 | 1215 | 17 | 212 | |||||
Classic Howitzer | 3 | 167 | 152 | 1 | 177 | |||||
ZiS-3 | 4 | 210 | 201 | 2 | 181 | |||||
76mm M1938 Air Defense Gun | 4.1 | 265 | 253 | 14.7 | 185 | |||||
85mm Divisional Gun D-44 | 5 | 333 | 319 | 4 | 188 | |||||
BS-3 Field Gun | 5.1 | 420 | 402 | 3 | 192 | |||||
152mm Howitzer M-10 | 6 | 529 | 506 | 12.4 | 196 | |||||
152mm Howitzer D-1 | 6.1 | 667 | 638 | 17.23 | 200 | |||||
203mm Howitzer M1931 | 7 | 840 | 803 | 18 | 204 | |||||
210mm Howitzer Br-17 | 7.1 | 1058 | 1012 | 18 | 208 | |||||
305mm Howitzer Br-18 | 7.2 | 1333 | 1275 | 18 | 212 |
Infantry
- No armor
- No armor penetration
- Blast Damage Resistance = 5
- Secondary weapon available.
- Reload speed = 2s
- Effective range = 2 map grids.
Unit | Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stars | Durability | Damage | Max Speed | Effective Range | Firing Accuracy | |||||
Militia squad | 3 | 108 | 5 | 36 | 0.5 | 801 | ||||
Springfield squad | 4 | 136 | 6 | 26 | 0.91 | 817 | ||||
M1 Garand squad | 4.1 | 172 | 8 | 20 | 0.457 | 833 | ||||
M2 Carbine squad | 5 | 217 | 10 | 22 | 0.3 | 850 | ||||
M3 Carbine squad | 5.1 | 273 | 13 | 22 | 0.3 | 867 | ||||
Sten gun squad | 6 | 344 | 14 | 24 | 0.3 | 58 | ||||
Tommy gun squad | 6.1 | 433 | 18 | 24 | 0.25 | 59 | ||||
Browning Machine gun squad | 7 | 546 | 27 | 26 | 0.5 | 60 | ||||
M14 rifle squad | 7.1 | 688 | 35 | 26 | 0.5 | 61 | ||||
M16 rifle squad | 7.2 | 867 | 44 | 28 | 0.5 | 63 | ||||
New recruit squad | 3 | 98 | 6 | 20 | 0.5 | 801 | ||||
M28 rifle squad | 4 | 123 | 7 | 20 | 0.5 | 817 | ||||
Karabiner 98k squad | 4.1 | 155 | 9 | 20 | 0.5 | 833 | ||||
Gewehr 41 squad | 5 | 195 | 11 | 22 | 0.4 | 850 | ||||
Gewehr 43 squad | 5.1 | 246 | 14 | 22 | 0.5 | 867 | ||||
Suomi KP/-31 squad | 6 | 310 | 16 | 24 | 0.2 | 58 | ||||
MP 40 squad | 6.1 | 390 | 20 | 24 | 0.25 | 59 | ||||
StG 44 squad | 7 | 491 | 30 | 26 | 0.3 | 60 | ||||
RK 62 squad | 7.1 | 619 | 38 | 26 | 0.3 | 61 | ||||
Valmet M76 squad | 7.2 | 780 | 48 | 28 | 0.3 | 63 | ||||
Guerilla squad | 3 | 119 | 5 | 20 | 0.4 | 801 | ||||
Mosin-Nagant squad | 4 | 150 | 6 | 20 | 0.548 | 817 | ||||
Mosin-Nagant carbine squad | 4.1 | 189 | 7 | 20 | 0.5 | 833 | ||||
SVT-40 squad | 5 | 238 | 9 | 22 | 0.5 | 850 | ||||
SKS squad | 5.1 | 300 | 11 | 22 | 0.4 | 867 | ||||
PPD squad | 6 | 378 | 13 | 24 | 0.2 | 58 | ||||
PPSh assault rifle squad | 6.1 | 477 | 16 | 24 | 0.25 | 59 | ||||
AK-47 squad | 7 | 601 | 25 | 26 | 0.35 | 60 | ||||
AK-47S squad | 7.1 | 757 | 31 | 26 | 0.35 | 61 | ||||
AKM squad | 7.2 | 953 | 39 | 28 | 0.35 | 63 |
Launcher
No effective armor
Blast Damage Resistance = 10
No armor penetration
Reload Speed = 8s
Effective range = 2 map grids.
Unit | Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stars | Durability | Damage | Max Speed | Effective Range | Firing Accuracy | |||||
BM-8 Launcher | 5 | 333 | 61 | 30 | 4 | 56 | ||||
BM-13 Launcher | 5.1 | 420 | 77 | 31 | 4 | 57 | ||||
BM-30 Launcher | 6 | 529 | 97 | 32 | 4 | 58 | ||||
BM-31-12 Launcher | 6.1 | 667 | 122 | 33 | 4 | 59 | ||||
BM-21 Grad Launcher | 7 | 840 | 154 | 34 | 4 | 60 | ||||
BM-21P Launcher | 7.1 | 1058 | 194 | 35 | 4 | 61 | ||||
Prima Multiple Rocket Launcher | 7.2 | 1333 | 245 | 36 | 4 | 63 |
Light Tanks
No armor.
Blast resistance = 20
Reload speed = 2s
Effective range = 2 map grids
Image | Â Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stars | Durability | Armor | Damage | Max Speed | Effective Range | Firing Accuracy | ||||
Classic Renault tank | 3 | 250 | 12;5;5 | 40 | 31 | 1.5 | 801 | |||
A13 Cruiser Mk II | 4 | 315 | 23;6;6 | 39 | 41 | 0.914 | 817 | |||
A13 Covenanter Mk III | 4.1 | 397 | 26;15;6 | 49 | 41 | 1 | 833 | |||
A15 Crusader Mk I | 5 | 500 | 31;15;6 | 61 | 42 | 1 | 850 | |||
A15 Crusader Mk III | 5.1 | 630 | 35;20;6 | 77 | 42 | 1.5 | 867 | |||
A24 Cromwell Mk I | 6 | 794 | 41;20;6 | 97 | 43 | 1.5 | 884 | |||
A27M Cromwell Mk IV | 6.1 | 1000 | 47;25.4;10 | 123 | 43 | 2 | 902 | |||
M24 Chaffee | 7 | 1260 | 54;25.4;10 | 154 | 44 | 2 | 920 | |||
T24E1 | 7.1 | 1587 | 62;25.4;10 | 194 | 44 | 5 | 938 | |||
NM-116 | 7.2 | 2000 | 72;25.4;10 | 245 | 45 | 5 | 957 |
Medium Tanks
Blast damage resistance = 20
Reload Speed = 2s
Effective Range = 2 map grids.
Unit | Â [Collapse]Â Characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stars | Durability | Damage | Armor | Max Speed | Effective Range | Firing Accuracy | Armor Pen. | |||
M2 medium tank | 4 | 445 | 47 | 38;20;6.4 | 34 | 1.5 | 817 | 43 | ||
M2A1 medium tank | 4.1 | 561 | 59 | 44;20;6.4 | 30 | 1.5 | 833 | 49 | ||
M3 Lee medium tank | 5 | 707 | 74 | 51;20;6.4 | 35 | 2 | 850 | 57 | ||
M3 Grant medium tank | 5.1 | 891 | 93 | 59;32;6.4 | 36 | 2 | 867 | 67 | ||
M4 Sherman | 6 | 1122 | 118 | 68;38;6.4 | 37 | 2 | 884 | 77 | ||
Sherman Firefly | 6.1 | 1414 | 148 | 78;45;6.4 | 37 | 2 | 902 | 88 | ||
M26 Pershing | 7 | 1782 | 187 | 90;45;45 | 39 | 11.9 | 920 | 103 | ||
T26E4 Pershing | 7.1 | 2245 | 235 | 104;50;50 | 39 | 11.9 | 938 | 117 | ||
Super Pershing | 7.2 | 2828 | 296 | 120;50;50 | 40 | 11.9 | 957 | 136 | ||
Panzer II | 3 | 250 | 10 | 14.5;10;5 | 40 | 1 | 111 | 15 | ||
Panzer III Ausf. E | 4 | 441 | 49 | 38;20;5 | 30 | 1.5 | 817 | 43 | ||
Panzer III Ausf. G | 4.1 | 556 | 61 | 44;20;6 | 30 | 1.5 | 833 | 49 | ||
Panzer IV Ausf. A | 5 | 700 | 77 | 51;20;20 | 31 | 2 | 850 | 57 | ||
Panzer IV Ausf. D | 5.1 | 882 | 97 | 59;35;10 | 31 | 2 | 867 | 67 | ||
Panzer IV Ausf. G | 6 | 1111 | 122 | 68;40;10 | 32 | 2 | 884 | 77 | ||
Panzer IV Ausf. H | 6.1 | 1400 | 154 | 78;45;10 | 32 | 2 | 902 | 88 | ||
Panther Ausf. D | 7 | 1764 | 194 | 90;45;45 | 34 | 2 | 920 | 103 | ||
Panther Ausf. A | 7.1 | 2222 | 244 | 104;50;50 | 35 | 2 | 938 | 117 | ||
Panther Ausf. G | 7.2 | 2800 | 308 | 120;50;50 | 36 | 2 | 957 | 136 | ||
BT-2 | 3 | 250 | 31 | 23;20;6 | 40 | 1 | 801 | 28 | ||
BT-5 | 4 | 463 | 46 | 38;20;6 | 33 | 1 | 817 | 43 | ||
BT-7 | 4.1 | 583 | 58 | 44;20;6 | 34 | 1 | 833 | 49 | ||
A-20 | 5 | 735 | 73 | 51;25;8 | 34 | 1 | 850 | 57 | ||
A-32 | 5.1 | 926 | 92 | 59;25;25 | 34 | 1 | 867 | 67 | ||
T-34/76 | 6 | 1167 | 116 | 68;30;25 | 34 | 5.6 | 884 | 77 | ||
T-34/57 | 6.1 | 1470 | 147 | 78;35;30 | 35 | 5.6 | 902 | 88 | ||
T-34/85 | 7 | 1852 | 185 | 90;35;30 | 35 | 5.6 | 920 | 103 | ||
T-43 | 7.1 | 2333 | 233 | 104;60;12 | 36 | 5.6 | 938 | 117 | ||
T-44 | 7.2 | 2940 | 293 | 120;70;15 | 36 | 4 | 957 | 136 |
Heavy Tanks
Blast damage resistance = 20
Reload speed = 4s
Effective Range = 2 map grids.
Unit | Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stars | Durability | Damage | Armor | Max Speed | Effective Range | Firing Accuracy | Armor Pen. | |||
Char B1 | 4 | 707 | 122 | 62;28;8 | 23 | 1.5 | 817 | 63 | ||
B1 bis | 4.1 | 891 | 154 | 72;36;10 | 23 | 1.5 | 833 | 73 | ||
A12 Matilda Mk II | 5 | 1122 | 194 | 83;45;15 | 24 | 0.914 | 850 | 85 | ||
Matilda L | 5.1 | 1414 | 244 | 96;50;18 | 24 | 1 | 867 | 98 | ||
Valentine tank | 6 | 1781 | 307 | 111;60;24 | 25 | 1 | 884 | 114 | ||
Valentine L | 6.1 | 2244 | 387 | 127;70;28 | 25 | 1.5 | 902 | 129 | ||
A22 Churchill tank | 7 | 2827 | 488 | 146;80;32 | 27 | 0.914 | 920 | 152 | ||
A22F Churchill Mk VII | 7.1 | 3562 | 615 | 169;95;40 | 27 | 1.5 | 938 | 173 | ||
A43 Black Prince Tank | 7.2 | 4488 | 774 | 195;110;45 | 27 | 2 | 957 | 200 | ||
VK 30.01 (H) | 4 | 693 | 120 | 71;12;20 | 22 | 2 | 817 | 63 | ||
VK 36.01 (H) | 4.1 | 873 | 151 | 83;20;20 | 23 | 1 | 833 | 73 | ||
Tiger (P) | 5 | 1100 | 190 | 95;30;30 | 24 | 2 | 850 | 85 | ||
Tiger (P) commandant | 5.1 | 1386 | 239 | 110;40;40 | 24 | 2 | 867 | 98 | ||
Tiger I | 6 | 1746 | 301 | 128;45;45 | 25 | 2 | 884 | 114 | ||
Tiger I Ausf. E | 6.1 | 2200 | 380 | 146;55;55 | 25 | 2 | 902 | 129 | ||
Tiger II | 7 | 2772 | 478 | 168;65;65 | 25 | 2 | 920 | 152 | ||
Tiger II (H) | 7.1 | 3492 | 603 | 194;75;75 | 26 | 2 | 938 | 173 | ||
Tiger II Ausf. B | 7.2 | 4400 | 759 | 224;85;85 | 26 | 2 | 957 | 200 | ||
T-28A | 4 | 762 | 120 | 62;25;25 | 22 | 1 | 817 | 63 | ||
T-28C | 4.1 | 960 | 151 | 72;35;35 | 22 | 1 | 833 | 73 | ||
T-35 | 5 | 1210 | 190 | 83;50;25 | 22 | 1 | 850 | 85 | ||
SMK | 5.1 | 1525 | 239 | 96;49;24 | 22 | 1 | 867 | 98 | ||
KV-1 | 6 | 1921 | 301 | 111;75;35 | 24 | 5.6 | 884 | 114 | ||
KV-2 | 6.1 | 2420 | 380 | 127;75;35 | 24 | 1.5 | 902 | 129 | ||
IS-1 | 7 | 3049 | 478 | 146;100;30 | 26 | 4 | 920 | 152 | ||
IS-2 | 7.1 | 3842 | 603 | 169;120;35 | 26 | 11.8 | 938 | 173 | ||
IS-3 | 7.2 | 4840 | 759 | 195;100;65 | 26 | 14.6 | 957 | 200 |
Super Heavy Tanks
Blast damage resistance = 20
Reload speed = 4s
Effective range = 2 map grids.
Unit | Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stars | Durability | Armor | Damage | Max Speed | Effective Range | Firing Accuracy | Armor Pen. | |||
Lion | 5 | 1600 | 105;45;45 | 218 | 15 | 2 | 850 | 98 | ||
Heavy Lion | 5.1 | 2016 | 121;60;50 | 275 | 15 | 2 | 867 | 113 | ||
E-50 Tank | 6 | 2540 | 139;70;60 | 346 | 16 | 2 | 884 | 130 | ||
E-75 Tank | 6.1 | 3200 | 160;85;70 | 436 | 16 | 1.5 | 902 | 149 | ||
Mouse Suspension | 7 | 4032 | 185;100;85 | 550 | 17 | 1.5 | 920 | 172 | ||
Mouse V1 | 7.1 | 5080 | 213;110;95 | 693 | 17 | 1.5 | 938 | 198 | ||
Mouse V2 | 7.2 | 6400 | 246;130;110 | 873 | 18 | 1.5 | 957 | 229 |
Tank Hunters
Blast damage resistance = 20
Reload speed = 4s
Effective range = 2 map grids.
Unit | Â Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stars | Durability | Damage | Armor | Max Speed | Effective Range | Firing Accuracy | Armor Pen. | |||
M5 Stuart | 4 | 382 | 91 | 32;15;10 | 35 | 1.5 | 817 | 83 | ||
M8A1 tank destroyer | 4.1 | 481 | 115 | 37;20;10 | 35 | 1.5 | 833 | 96 | ||
Bishop | 5 | 606 | 145 | 43;20;15 | 35 | 1.5 | 850 | 111 | ||
A30 17pdr SP Archer | 5.1 | 764 | 182 | 50;30;15 | 35 | 1.8 | 867 | 128 | ||
M10 Wolverine | 6 | 962 | 229 | 58;35;15 | 36 | 2 | 884 | 148 | ||
17pdr SP Achilles | 6.1 | 1212 | 289 | 66;40;20 | 36 | 11.27 | 902 | 169 | ||
M18 Hellcat | 7 | 1527 | 364 | 77;45;4.8 | 40 | 2 | 920 | 195 | ||
M18 Super Hellcat | 7.1 | 1924 | 459 | 88;55;4.8 | 42 | 2 | 938 | 225 | ||
M36 Jackson | 7.2 | 2424 | 578 | 102;60;30 | 42 | 2 | 957 | 260 | ||
Marder I |
4 | 378 | 99 | 32;10;10 | 30 | 2 | 817 | 83 | ||
Marder II | 4.1 | 476 | 125 | 37;20;10 | 30 | 2 | 833 | 96 | ||
Hetzer | 5 | 600 | 157 | 43;25;10 | 32 | 2 | 850 | 111 | ||
StuG III | 5.1 | 756 | 198 | 50;30;12 | 33 | 2 | 867 | 128 | ||
Nashorn | 6 | 952 | 250 | 58;30;12 | 35 | 4 | 884 | 148 | ||
Hummel | 6.1 | 1200 | 315 | 66;30;12 | 35 | 4 | 902 | 169 | ||
Jagdpanther | 7 | 1512 | 397 | 77;55;10 | 35 | 4 | 920 | 195 | ||
Elefant | 7.1 | 1905 | 500 | 88;45;45 | 35 | 4 | 938 | 225 | ||
Jagdtiger | 7.2 | 2400 | 630 | 102;50;50 | 35 | 4 | 957 | 260 | ||
SU-76 | 4 | 378 | 90 | 32;13;13 | 30 | 1.2 | 817 | 87 | ||
SU-76i | 4.1 | 476 | 114 | 37;15;15 | 31 | 5.6 | 833 | 101 | ||
SU-85 | 5 | 600 | 143 | 43;25;15 | 34 | 4 | 850 | 117 | ||
SU-85M | 5.1 | 756 | 180 | 50;30;15 | 35 | 4 | 867 | 134 | ||
SU-100 | 6 | 952 | 227 | 58;35;15 | 35 | 4 | 884 | 155 | ||
SU-100M | 6.1 | 1200 | 286 | 66;40;15 | 35 | 11.8 | 902 | 177 | ||
SU-152 Beast Slayer | 7 | 1512 | 361 | 77;50;15 | 36 | 17.23 | 920 | 205 | ||
ISU-122 | 7.1 | 1905 | 454 | 88;60;15 | 36 | 17.23 | 938 | 236 | ||
ISU-152 | 7.2 | 2400 | 573 | 102;70;20 | 36 | 11.8 | 957 | 273 |
Unit Camps
Camp Liberty
- 155mm Gun M1A1
- 155mm Gun M2
- 155mm Howitzer M114
- 17pdr SP Achilles
- A12 Matilda Mk II
- A13 Covenanter Mk III
- A13 Cruiser Mk II
- A15 Crusader Mk I
- A15 Crusader Mk III
- A22 Churchill tank
- A22F Churchill Mk VII
- A24 Cromwell Mk I
- A27M Cromwell Mk IV
- A30 17pdr SP Archer
- A43 Black Prince Tank
- B1 bis
- Bishop
- BL 5.5in Med Gun
- Browning Machine gun squad
- Char B1
- Classic field gun
- Classic Renault tank
- M1 Garand squad
- M10 Wolverine
- M14 rifle squad
- M16 rifle squad
- M18 Hellcat
- M18 Super Hellcat
- M2 Carbine squad
- M2 medium tank
- M24 Chaffee
- M26 Pershing
- M2A1 medium tank
- M3 Carbine squad
- M3 Grant medium tank
- M3 Lee medium tank
- M36 Jackson
- M4 Sherman
- M5 Stuart
- M8A1 tank destroyer
- Matilda L
- Militia squad
- NM-116
- QF 17-Pounder Mk I
- QF 17-Pounder Mk IV
- QF 6-Pounder Mk II
- QF 6-Pounder Mk VI
- Sherman Firefly
- Springfield squad
- Sten gun squad
- Super Pershing
- T24E1
- T26E4 Pershing
- Tommy gun squad
- Valentine L
- Valentine tank
Martyrs Watch
- 152mm Howitzer M-10
- 203mm Howitzer M1931
- 210mm Howitzer Br-17
- 305mm Howitzer Br-18
- 76mm M1938 Air Defense Gun
- 85mm Divisional Gun D-44
- A-20
- A-32
- AK-47 squad
- AK-47S squad
- AKM squad
- BM-13 Launcher
- BM-21 Grad Launcher
- BM-21P Launcher
- BM-30 Launcher
- BM-31-12 Launcher
- BM-8 Launcher
- BS-3 Field Gun
- BT-2
- BT-5
- BT-7
- Classic Howitzer
- Guerilla squad
- IS-1
- IS-2
- IS-3
- ISU-122
- ISU-152
- KV-1
- KV-2
- Mosin-Nagant carbine squad
- Mosin-Nagant squad
- PPD squad
- PPSh assault rifle squad
- Prima Multiple Rocket Launcher
- SKS squad
- SMK
- SU-100
- SU-100M
- SU-152 Beast Slayer
- SU-76
- SU-76i
- SU-85
- SU-85M
- SVT-40 squad
- T-28A
- T-28C
- T-34/57
- T-34/76
- T-34/85
- T-35
- T-43
- T-44
- ZiS-3
Vanguard Division
- 10.5cm leFH 18
- 12.8cm Flak 40
- 12.8cm Flakzwilling 40/2
- 12.8cm Pak 44 Anti-Tank Gun
- 7.5cm Pak 40 Anti-Tank Gun
- 7.5cm Pak 41 Anti-Tank Gun
- 8.8cm Flak 18
- 8.8cm Pak 43 Anti-Tank Gun
- Cannone da 75/27 mod 06
- E-50 Tank
- E-75 Tank
- Elefant
- Gewehr 41 squad
- Gewehr 43 squad
- Heavy Lion
- Hetzer
- Hummel
- Jagdpanther
- Jagdtiger
- Karabiner 98k squad
- Lion
- M28 rifle squad
- Marder I
- Marder II
- Mouse Suspension
- Mouse V1
- Mouse V2
- MP 40 squad
- Nashorn
- New recruit squad
- Panther Ausf. A
- Panther Ausf. D
- Panther Ausf. G
- Panzer II
- Panzer III Ausf. E
- Panzer III Ausf. G
- Panzer IV Ausf. A
- Panzer IV Ausf. D
- Panzer IV Ausf. G
- Panzer IV Ausf. H
- RK 62 squad
- StG 44 squad
- StuG III
- Suomi KP/-31 squad
- Tiger (P)
- Tiger (P) commandant
- Tiger I
- Tiger I Ausf. E
- Tiger II
- Tiger II (H)
- Tiger II Ausf. B
- Valmet M76 squad
- VK 30.01 (H)
- VK 36.01 (H)